Feature : | |||||||||
1. Supports all Standard DVB-T2/ DVB-T , High Definition MPEG4 AVC/H.26 MPEG-2/MPEG-4 AVC/H.264 HD/SD Video , DiVX | Audio Decoding | ||||||||
2. Compatible with480i/480p/720p/1080i/1080P video formats | Standard: ISO/IEC 13818-3 | ||||||||
3. Auto and manually scan all available TV and radio channels | Decoding: MPEG-1 Layer I and II, MPEG-2, MPEG-4 AAC, MP3 | ||||||||
4. Aspect ratio 16:9 and 4:3, 2000 channels memory, parental control | Output mode: R/L, Coaxial, HDMI | ||||||||
5.HDMI, YPbPr, RCA, coaxial output | Sampling frequency: 32, 44.1, 48KHz | ||||||||
6. Teletext/ Bit Map subtitle, compliant with ETS1 | |||||||||
7. Supported 7-Day EPG function, VBI Teletext | Processor | ||||||||
10. USB 2.0 for PVR,Timeshift, Software upgrade, Multimeida Playback | CPU: Sunplus or MSD solution | ||||||||
11. Various channel editing,function(favorite,move,lock,skip,delete,rename,find,sort) | |||||||||
12. Parental control for channels | |||||||||
13. Plug and Play installation, with an ease to use Menu | |||||||||
14. Software upgrades through USB/Cardreader | |||||||||
15. Time set by GMT offset automatic and manual,Summer Time support | |||||||||
16. 5 event timers,off/Once/Daily/Weekly/Monthly Mode | |||||||||
17. Subtitle support | |||||||||
18. VBI insertion for Teletext,CC and WSS | |||||||||
19. Automatic save for last channel | |||||||||
20. Support Logic Channel Number(LCN) | |||||||||
21. Active Antenna Power supply control | |||||||||
Video Decoding | |||||||||
Standard: ISO/IEC 13818-2, MPEG-2 MP@ML, H.264 | |||||||||
Aspect ratio: 4:3, 16:9 | |||||||||
Video format: PAL / NTSC/ AUTO | |||||||||
Video resolution: 1080P/1080i/720p/576p/576i(PAL),1080i/720p/480p/480i(NTSC) |